Subject | Syllabus | Remark |
---|---|---|
Economics B.A. | F.Y.B.Com Economics NEP Syllabus 23-24 | |
Geography | ||
Hindi | ||
History | ||
Marathi | ||
Philosophy | ||
Political Science | ||
Psychology |
Subject | Syllabus | Remark |
---|---|---|
Accountancy | Accountancy Sem I and Sem II NEP | |
Computer Systems & Application | ||
Commerce | Commerce Sem I and Sem II NEP | |
Economics B.Com | F.Y.B.Com Economics NEP Syllabus 23-24 | |
Opreations Research |
Subject | Syllabus | Remark |
---|---|---|
Accountancy |
S.Y.B.Com Syllabus
(Autonomous) SY and TY Syllabus (Autonomous) 2023-24 |
|
Computer Systems & Application | ||
Commerce | ||
Economics B.Com | S.Y.B.A. And S.Y.B.Com Economics Syllabus (Autonomous) | |
Opreations Research |
Subject | Syllabus | Remark |
---|---|---|
Accountancy |
T.Y.B.Com Syllabus
(Autonomous) SY and TY Syllabus (Autonomous) 2023-24 |
|
Computer Systems & Application | TY B.Com. CSA Syllabus | |
Commerce | ||
Economics B.Com | T.Y.B.Com Economics SEM-V & VI Syllabus 2023-24 | |
Opreations Research | TY B.Com. ELEMENTS OF OPERATIONS RESEARCH under Autonomy |
Subject | Syllabus | Remark |
---|---|---|
Botany | Botany Sem I and II NEP | |
Chemistry | Chemistry Sem I and II NEP | |
Elements Of Operations Research | ||
Mathematics | Maths Sem I and II NEP | |
Microbiology | Microbiology Sem I and II NEP | |
Physics | Physics Sem I and II NEP | |
Statistics | Statistics Sem I and II NEP | |
Zoology | Zoology Sem I and II NEP |
Subject | Syllabus | Remark |
---|---|---|
Botany | Botany SYBSC Syllabus (Autonomous) | |
Chemistry | ||
Elements Of Operations Research | ||
Mathematics | ||
Microbiology | SY B.Sc. Microbiology Syllabus 2023-24 (Autonomous) | |
Physics | ||
Statistics | SY B.Sc. Statistics SYLLABUS 2022-23 | |
Zoology | SY B.Sc. Zoology Syllabus 2023 -24 |
Subject | Syllabus | Remark |
---|---|---|
Botany | Botany TYBSc Syllabus 2022-23
(Autonomous) Botany Syllabus TYBSC Horticulture (Autonomous) |
|
Chemistry | ||
Elements Of Operations Research | TY.B.Sc.Elements Of Operations Research Syllabus | |
Mathematics | ||
Microbiology | TY B.Sc. Microbiology Syllabus 2023-24 (Autonomous) | |
Physics | ||
Statistics | TY B.Sc. Statistics SYLLABUS 2023-24 | |
Zoology | TY B.Sc. Zoology Syllabus 2023-24 |
Subject | Syllabus | Remark |
---|---|---|
B.A.F | BAF Sem I and Sem II NEP | |
B.A.M.M.C | BAMMC Sem I and Sem II NEP | |
B.M.S | BMS Sem I and Sem II NEP | |
B.R.M | BRM Sem I and Sem II NEP | |
Biotechnology | Biotechnology Sem I and Sem II NEP | |
Computer Science | Comp Sci Sem I and Sem II NEP | |
Information Technology | Information Technology Sem I and Sem II NEP |
Subject | Syllabus | Remark |
---|---|---|
B.A.F | SYBAF SYLLABUS 2023-24 (Autonomous) | |
B.A.M.M.C |
SY Syllabus Sem 3 (Autonomous) SY Syllabus Sem 4 (Autonomous) |
|
B.M.S | SYBMS Syllabus (Autonomous) | |
B.R.M | SYBRM Syllabus 2023-24 (Autonomous) | |
Biotechnology | SY Biotech Syllabus (Autonomous) | |
Computer Science | SY Comp Sci Syllabus 2023-24 (Autonomous) | |
Information Technology | SY B.Sc. IT Syllabus 2023-24 (Autonomous) |
Subject | Syllabus | Remark |
---|---|---|
B.A.F | TYBAF SYLLABUS 2023-24 (Autonomous) | |
B.A.M.M.C |
TY Advertising syllabus
(Autonomous) TY Journalism Syllabus (Autonomous) |
|
B.M.S | TYBMS Syllabus (Autonomous) | |
B.R.M | TYBRM Syllabus 2023-24 (Autonomous) | |
Biotechnology | TY Biotech Syllabus (Autonomous) | |
Computer Science | TY Comp Sci Syllabus 2023-24 (Autonomous) | |
Information Technology | TY B.Sc. IT Syllabus 2023-24 (Autonomous) |
Subject | Syllabus | Remark |
---|---|---|
Economics M.A | ||
Psychology |
Subject | Syllabus | Remark |
---|---|---|
Economics M.A | MA Economics SEM III & IV Autonomous | |
Psychology |
Subject | Syllabus | Remark |
---|---|---|
Botany | ||
Chemistry | ||
Microbiology | ||
Physics | ||
Zoology |
Subject | Syllabus | Remark |
---|---|---|
Botany | ||
Chemistry | ||
Microbiology | Microbiology M.Sc Part 2 Syllabus 2023-24 | |
Physics | ||
Zoology |