BHARATIYA VIDYA BHAVAN'S
M. M. College Of Arts, N. M. Institute Of Science, H. R. J. College Of Commerce
(Autonomous 2020-30)
Established in 1946 | Re-accredited "A" Grade by NAAC | Munshi Nagar, Andheri (W), Mumbai - 400058
FYJC Admissions 2024-25
FYJC COMMERCE IT AIDED ANDEvery year, the college conducts four Examination for students of F. Y. J. C., while for students of S.Y.J.C. the college conducts Terminal and Preliminary examinations. The final examination for SYJC students is conducted by the Maharashtra State Board of Higher Secondary Education, Mumbai. However the S.Y.J.C. students of all three faculty have to submit Projects of Environmental Education. The evaluation of the Projects in EVS is carried out by the College and Marks are given to EVS Projects. The grade is awarded to students in the subject H.P.E. (Health and Physical Education) is based on the theory examinations as well as the practical. Grade of Health and Physical Education and Marks of Environmental Education is forwarded by the college to the H.S.C. Board and same is reflected in the final result of the student.
Subject | Unit Test I and II each | Terminal | Annual | Practical/Oral/Assignments II Term each |
---|---|---|---|---|
*English | 25 | 50 | 80 | 20 |
II Lang | 25 | 50 | 80 | 20 |
History | 25 | 50 | 80 | 20 |
Geography | 25 | 50 | 80 | 20 |
Psychology | 25 | 50 | 80 | 20 |
Political Science | 25 | 50 | 80 | 20 |
Logic | 25 | 50 | 80 | 20 |
Economics | 25 | 50 | 80 | 20 |
HPE (PT)* | 25 | 25 | I & II Term 50/50 | |
EVS* | 50 | |||
One EVS project of 50 marks to be completed by the student and submitted to the in charges as per the notification. |
Subject | Unit Test I and II each | Terminal | Annual | Practical/Oral/Assignments II Term each |
---|---|---|---|---|
*English | 25 | 50 | 80 | 20 |
II Lang/IT | 25 | 50 | 80 | 20 |
Book Keeping | 25 | 50 | 80 | 20 |
Secretarial Practice (Optional) | 25 | 50 | 80 | 20 |
Organization of Commerce | 25 | 50 | 80 | 20 |
Economics | 25 | 50 | 80 | 20 |
Mathematics (Optional) | 25 | 50 | 80 | 20 |
*HPE (PT) | 25 | 25 | I & II Term 50/50 | |
*EVS | 50 | -- | ||
One EVS project of 50 marks to be completed by the student and submitted to the in charges as per the notification. |
Subject | Unit Test I and II each | Assignments I II term each | Terminal/ Annual | Practical/Oral II Term each |
English | 25 | 50/80 | 20 | |
II Lang/IT | 25 | 50/80 | 20 | |
Physics | 25 | 50/70 | 30 | |
Chemistry | 25 | 50/70 | 30 | |
Biology | 25 | 50/70 | 30 | |
Maths | 25 | 50/80 | 20 | |
Computer Science (2 papers) | 30 | 20 | Terminal/AnnualEach 50 | I & II Term 50 |
Electronics (2 Papers) | 30 | 20 | 50 | 50 |
HPE (PT) | 25/25 | I & II Term 50/50 | ||
EVS | 50 | |||
One EVS project of 50 marks to be completed by the student and submitted to the in charges as per the notification. |